<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SanDiegOh &#187; Real Estate News</title>
	<atom:link href="http://www.sandiegoh.com/category/real-estate-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sandiegoh.com</link>
	<description>The Best Downtown San Diego Real Estate Blog</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:10:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>We&#8217;ve Passed the Bottom!</title>
		<link>http://www.sandiegoh.com/2012/01/30/weve-passed-the-bottom/</link>
		<comments>http://www.sandiegoh.com/2012/01/30/weve-passed-the-bottom/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 23:22:15 +0000</pubDate>
		<dc:creator>Denny Oh</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.sandiegoh.com/?p=2243</guid>
		<description><![CDATA[In a recent interview with the San Diego Daily Transcript&#8217;s executive editor, George Chamberlin, Alan Nevin was very optimistic about San Diego&#8217;s housing market.  Alan Nevin was with MarketPointe Realty Advisors for 14 years before joining The London Group, both of which are local companies that more or less, study and analyze real estate. In [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent interview with the<a href="http://www.sddt.com/files/media/view.cfm?media=R9O3AQ5I&amp;_t=Alan+Nevins+housing+outlook" target="_blank"><em> San Diego Daily Transcript&#8217;s </em></a>executive editor, George Chamberlin, <strong>Alan Nevin was very optimistic </strong>about San Diego&#8217;s housing market.  Alan Nevin was with <a href="http://marketpointe.com" target="_blank">MarketPointe Realty Advisors</a> for 14 years before joining <a href="http://londongroup.com/about/alan-n-nevin-2/" target="_blank">The London Group</a>, both of which are local companies that more or less, study and analyze real estate.</p>
<p><span id="more-2243"></span>In the interview, Nevin is quick to admit that this is the first time he&#8217;s been optimistic about the San Diego housing market in about four years.  He points out that all seven of San Diego&#8217;s major economic driving forces were doing well(i.e. biotech, manufacturing, telecom, etc) and that <strong>the market has bottomed out and is moving forward.</strong></p>
<p>Some interesting statistics mentioned were that San Diego&#8217;s <strong>unemployment rate has dropped </strong>from about 10.1%, to 8.9% in the last year and <strong>23-25K jobs were created in 2011. </strong>Nevin also focused on the fact that vacancy rates are extremely low, at only about 3-4% and that foreclosures have significantly decreased.</p>
<p>No one can ever be 100% sure, but it seems like there are a lot of people out there buying San Diego real estate.  I know that I&#8217;ve been getting a lot of inquires lately and there&#8217;s a lot more demand than 12-18 months ago.  Hopefully we start to see more inventory come into the market, but they will predominantly be resales, as there&#8217;s very little new construction going on(zero condos are being built downtown right now).  Take advantage of current rates and find yourself a home!</p>
<p><a href="http://www.sandiegoh.com/rss-2/" target="_blank">Please click here to subscribe</a> and stay posted on current San Diego real estate deals and news.  Thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegoh.com/2012/01/30/weve-passed-the-bottom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s About Time!</title>
		<link>http://www.sandiegoh.com/2011/04/14/its-about-time/</link>
		<comments>http://www.sandiegoh.com/2011/04/14/its-about-time/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 23:27:26 +0000</pubDate>
		<dc:creator>Denny Oh</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.sandiegoh.com/?p=1929</guid>
		<description><![CDATA[Well, even though it&#8217;s approved, I&#8217;m still not holding my breath.  The $228 million dollar North Embarcadero Visionary Project has been re-approved.  In a recent 8-1 vote, the California Coastal Commission set the first phase of the project in motion and prevented $28 million dollars in redevelopment funds from being reallocated. The work will begin [...]]]></description>
			<content:encoded><![CDATA[<p>Well, even though it&#8217;s approved, I&#8217;m still not holding my breath.  The $228 million dollar<a href="http://www.sandiegoh.com/2007/08/10/north-embarcadero-visionary-project/" target="_blank"> North Embarcadero Visionary Project </a>has been re-approved.  In a recent<strong> 8-1 vote</strong>, the <a href="http://www.portofsandiego.org/north-embarcadero.html" target="_blank">California Coastal Commission </a>set the first phase of the project in motion and prevented<strong> $28 million dollars</strong> in redevelopment funds from being reallocated.</p>
<a href="http://www.sandiegoh.com/2011/04/14/its-about-time/"><p><em>Click here to view the embedded video.</em></p></a>
<p>The work will begin in December of this year and the first phase <em>may</em> be completed in 2 years.  Hopefully this does happen and the rest of the <em>re-</em>development comes soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegoh.com/2011/04/14/its-about-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vantage Pointe has its First Sale</title>
		<link>http://www.sandiegoh.com/2010/10/14/vantage-pointe-has-its-first-sale/</link>
		<comments>http://www.sandiegoh.com/2010/10/14/vantage-pointe-has-its-first-sale/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 22:36:22 +0000</pubDate>
		<dc:creator>Denny Oh</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.sandiegoh.com/2010/10/14/vantage-pointe-has-its-first-sale/</guid>
		<description><![CDATA[Downtown San Diego&#8217;s most unsuccessful condo project has finally had its first sale.&#160; After trying to sell the 679 condos in a down market, the developer, Pointe of View, just sold the entire building to Equity Residential.&#160; After being hit hard by the real estate downturn and an insanely large number of condos to sell, [...]]]></description>
			<content:encoded><![CDATA[<p>Downtown San Diego&rsquo;s most unsuccessful condo project has finally had its first sale.&nbsp; After trying to sell the 679 condos in a down market, the developer, Pointe of View, <a href="http://www.signonsandiego.com/news/2010/oct/11/downtown-san-diegos-largest-high-rise-sold-to-apa/" target="_blank">just sold the entire building to Equity Residential.</a>&nbsp; After being hit hard by the real estate downturn and an insanely large number of condos to sell, Vantage Pointe is now a true rental building.</p>
<p><span id="more-1695"></span></p>
<p><a href="http://www.sandiegoh.com/2010/09/01/down-goes-vantage-pointe/" target="_blank">Sales at Vantage Pointe officially stopped earlier this month</a> and now Equity Residential will rent out the &ldquo;condos&rdquo; until further notice.&nbsp; Equity Residential, one of the country&rsquo;s largest apartment owners and managers, paid $200M for Vantage Pointe(which I think is too much to turn a profit if they were to sell the building).&nbsp; If they plan on eventually selling these condos, I think they&rsquo;ll have to do some fairly major rehabbing, changing the floor plans and making many of the units larger, decreasing the overall number of units.</p>
<p>Rents at Vantage Pointe have already gone up, but it will be interesting to see if the new owner holds firm on their new, higher prices.&nbsp; My guess is that residents will bail out as well, finding nicer, less expensive rentals.&nbsp; Good luck&hellip;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegoh.com/2010/10/14/vantage-pointe-has-its-first-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Chargers Stadium Downtown</title>
		<link>http://www.sandiegoh.com/2010/10/11/new-chargers-stadium-downtown/</link>
		<comments>http://www.sandiegoh.com/2010/10/11/new-chargers-stadium-downtown/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 23:48:31 +0000</pubDate>
		<dc:creator>Denny Oh</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.sandiegoh.com/2010/10/11/new-chargers-stadium-downtown/</guid>
		<description><![CDATA[Here is a Q and A about the new bill that will remove the spending cap for downtown development.  This was taken directly from www.signonsandiego.com “ it was an article posted by Matthew Hall and Roger Showely. Q: Why is there a cap? A: The downtown redevelopment project area east of the Gaslamp Quarter was [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a Q and A about the new bill that will remove the spending cap for downtown development.  This was taken directly from <a href="http://www.signonsandiego.com/news/2010/oct/08/new-chargers-stadium-may-result-new-state-budget/" target="_blank">www.signonsandiego.com</a> “ it was an article posted by Matthew Hall and Roger Showely.</p>
<p><strong>Q: Why is there a cap?</strong></p>
<p>A: The downtown redevelopment project area east of the Gaslamp Quarter was adopted in 1992 with a $2.9 billion the cap in place. At the time, it was the amount of development planners expected would occur over the life of the project. But in the wake of Petco Parks opening in 2004, so much development has occurred in East Village that the cap is nearly at its limit. State law eliminated the cap for projects adopted after 1994 and this special legislation brings the San Diego project into line with the treatment of such projects in other cities.</p>
<p><span id="more-1688"></span></p>
<p><strong><strong></strong></strong></p>
<p><strong>Q: What does lifting the redevelopment cap mean?</strong></p>
<p>A: Downtown development ” hotels, office buildings, retail, condo and apartment towers ” will now generate new redevelopment property taxes, referred to as tax increment, that can be collected without limit until 2043. The money is used to repay bonds sold to build various development projects.</p>
<p><strong>Q: What would happen if the cap were not lifted?</strong></p>
<p>A: The Centre City Development Corp., which oversees downtown redevelopment, would have had $386 million to spend over the next decade or so, leaving about two-thirds of downtowns community plan projects unbuilt. All future revenues would have would flowed to the city, county, schools and other taxing agencies and downtown would have had to compete with other city priorities for capital improvement dollars.</p>
<p><strong>Q: Then do the other agencies get no share of redevelopment money?</strong></p>
<p>A: This year a sharing agreement is sending the county, school districts and other special districts more than $25 million, and the share is scheduled to double starting in about two years.</p>
<p><strong>Q: How does removal of the cap affect the Chargers?</strong></p>
<p>A: It means that tax increment ” downtown property taxes ” could be available to subsidize a new stadium and any other public improvements downtown, which have been estimated at $6 billion over the next 30 years.</p>
<p><strong>Q: How much is needed for the stadium?</strong></p>
<p>A: No financial plan has been presented, but the Chargers have projected a 62,000-seat stadium would cost up to $800 million. The team has indicated that as much as $500 million in public funds might be needed.</p>
<p><strong>Q: How would that money be spent?</strong></p>
<p>A: The bus yard at the proposed site ” bounded by 14th, 16th and K Streets and Imperial Avenue ” would be relocated to a site not yet selected. The buildings, utilities and asphalt would be removed and any contamination cleaned up. New utilities and off-site improvements would then be built. How much of the actual stadium construction costs would be covered by the city has yet to be determined.</p>
<p><strong>Q: How would the improvements be financed?</strong></p>
<p>A: Most likely, the citys redevelopment agency will issue bonds to cover the costs and repay them from future redevelopment property tax receipts. If the city is responsible for $500 million in costs, the annual debt payment could total $50 million. Such bonds are not subject to voter approval, but an election still is planned on the stadium proposal.A: The downtown redevelopment project area east of the Gaslamp Quarter was adopted in 1992 with a $2.9 billion the cap in place. At the time, it was the amount of development planners expected would occur over the life of the project. But in the wake of Petco Parks opening in 2004, so much development has occurred in East Village that the cap is nearly at its limit. State law eliminated the cap for projects adopted after 1994 and this special legislation brings the San Diego project into line with the treatment of such projects in other cities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegoh.com/2010/10/11/new-chargers-stadium-downtown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCDC Spending Cap Lifted &#8211; Time to Buy</title>
		<link>http://www.sandiegoh.com/2010/10/11/ccdc-spending-cap-lifted-time-to-buy/</link>
		<comments>http://www.sandiegoh.com/2010/10/11/ccdc-spending-cap-lifted-time-to-buy/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 22:32:14 +0000</pubDate>
		<dc:creator>Denny Oh</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.sandiegoh.com/2010/10/11/ccdc-spending-cap-lifted-time-to-buy/</guid>
		<description><![CDATA[Last week, California legislature passed a bill that will impact downtown San Diego&#8217;s future&#8230;in a good way.&#160; Generally speaking, the new bill removes the cap on how much tax revenue the Centre City Development Corporation(CCDC) can collect and spend.&#160; This means that the (re)development of downtown San Diego just got whole new outlook. Prior to [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="Newchargersstadium" hspace="8" src="http://www.sandiegoh.com/wp-content/uploads/2010/10/newchargersstadium_small.jpg" align="left" vspace="8" border="0" />Last week, <a href="http://www.signonsandiego.com/news/2010/oct/08/new-chargers-stadium-may-result-new-state-budget/" target="_blank">California legislature</a> passed a bill that will impact downtown San Diego&rsquo;s future&hellip;in a good way.&nbsp; Generally speaking, the new bill removes the cap on how much tax revenue the <a href="http://www.sandiegoh.com/2007/06/13/ccdc-who-2/" target="_blank">Centre City Development Corporation(CCDC)</a> can collect and spend.&nbsp; This means that the (re)development of downtown San Diego just got whole new outlook.</p>
<p><span id="more-1683"></span></p>
<p>Prior to this new bill, CCDC had a $2.9 billion spending cap for </p>
<p><more></p>
<p>downtown redevelopment.&nbsp; The city spent about $100,000 on a study to determine whether or not downtown needed(rather, could justify)&nbsp;more redevelopment dollars.&nbsp; The study showed that downtown San Diego still needs about $6 billion dollars worth of improvements &ndash; not including the estimated $800,000 or so, for the proposed new Charger stadium.</p>
<p>If Governor Schwarzenegger signs off on this bill, the seemingly extinct building cranes will soon be back in full swing.&nbsp; Hopefully the city will take advantage of this and begin to make downtown San Diego a richer, more interesting city than it already is.&nbsp; We&rsquo;re a young downtown, but hopefully this will help us grow and mature gracefully.</p>
<p>As more development takes place, more and more people are going to learn about the &ldquo;new&rdquo; downtown San Diego and it won&rsquo;t be long before businesses move their offices to 92101.&nbsp; And once that happens, condo prices are going to start rising again.&nbsp; I don&rsquo;t think it will happen overnight, but it will happen.&nbsp; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegoh.com/2010/10/11/ccdc-spending-cap-lifted-time-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Down Goes Vantage Pointe</title>
		<link>http://www.sandiegoh.com/2010/09/01/down-goes-vantage-pointe/</link>
		<comments>http://www.sandiegoh.com/2010/09/01/down-goes-vantage-pointe/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 21:48:52 +0000</pubDate>
		<dc:creator>Denny Oh</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.sandiegoh.com/?p=1631</guid>
		<description><![CDATA[Oh Vantage Pointe&#8230;what were you ever thinking&#8230; Yesterday, Vantage Pointe announced that it &#8220;halted sales on the 679&#8211;unit condo project and is returning deposits to dozens of buyers who had been waiting to close escrow.&#8221;&#160; The San Diego Union Tribune also noted that this&#160;was the second time in the last year that Vantage Pointe has [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="Sinking ship" hspace="1" src="http://www.sandiegoh.com/wp-content/uploads/2010/09/sinking_20ship_small2.jpg" align="right" vspace="1" border="0" />Oh <a href="http://www.sandiegoh.com/2009/10/20/vantage-pointe-condos/" target="_blank">Vantage Pointe</a>&hellip;what were you ever thinking&hellip;</p>
<p>Yesterday, Vantage Pointe announced that it &ldquo;<em>halted sales on the 679&ndash;unit condo project and is returning deposits to dozens of buyers who had been waiting to close escrow</em>.&rdquo;&nbsp; The <a href="http://www.signonsandiego.com/news/2010/aug/30/vantage-pointe-condo-projects-abandons-sale-of-con/" target="_blank">San Diego Union Tribune </a>also noted that this&nbsp;was the second time in the last year that Vantage Pointe has had to give deposits back &ndash;&nbsp;Vantage Pointe previously had refunded&nbsp;deposits to about 300&nbsp;buyers due to&nbsp;new lending guidelines that required a higher pre-sale percentage.&nbsp; It&rsquo;s hard to say that I&rsquo;m shocked of the news, rather I&rsquo;m shocked it took this long.</p>
<p><span id="more-1631"></span></p>
<p>Currently there are approximately 200 tenants, with plenty of room for hundreds more.&nbsp; The UT reported that the <strong>$280 million project</strong> has defaulted on its $210 million construction loan earlier this year and that it has not been successfully sold to any investors.&nbsp; </p>
<p>The developer, <a href="http://www.pointeofview.com/" target="_blank">Point of View</a>, is a Canadian company that has never built anything outside of its native country(aside from Vantage Pointe obviously), but appears to be working on a project in Maui.&nbsp; And while I feel bad for them, I honestly have no idea what they were thinking when they built this development.&nbsp; The building is in a less than ideal location, it&rsquo;s far larger than anything else downtown, they didn&rsquo;t phase the building or sales <em>and </em>the timing was terrible.&nbsp; As Peter Dennehy, the VP of John Burns Real Estate Consulting, stated, &ldquo;<em>urban projects are tough with this number of units, they&rsquo;re tough to pull off unless you have smoking market conditions</em>&rdquo;&hellip;.I&rsquo;d say that&rsquo;s putting it lightly.</p>
<p>However, I do have to commend Pointe of View for returning the deposits <em>and</em> for paying buyers an additional $8000 since some can no longer qualify for the <a href="http://www.sandiegoh.com/2009/03/02/new-tax-credit-for-home-buyers/" target="_blank">federal first-time buyer tax credit.</a>&nbsp; I&rsquo;m not sure if they&rsquo;re doing this for everyone who would have qualified, but the UT reported that Pointe of View was doing this for at least one buyer.&nbsp; Hopefully, someone can come in and turn this project around, but it&rsquo;s going to be tough.&nbsp; In my opinion, in order to sell it, an investor/developer would have to come in and restructure the development with fewer, larger condos and lower prices.&nbsp; I guess only time will tell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegoh.com/2010/09/01/down-goes-vantage-pointe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three More Months &#8211; HR 4213</title>
		<link>http://www.sandiegoh.com/2010/06/17/three-more-months-hr-4213/</link>
		<comments>http://www.sandiegoh.com/2010/06/17/three-more-months-hr-4213/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 17:21:05 +0000</pubDate>
		<dc:creator>Denny Oh</dc:creator>
				<category><![CDATA[Real Estate Finance]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.sandiegoh.com/?p=1544</guid>
		<description><![CDATA[Senate just passed a bill that extends the First Time Home Buyer, Federal Tax Credit.  Previously, home buyers who qualified could get an $8000 tax credit if they were in escrow by April 30th of 2010 and closed by June 30th of 2010.  Thanks to amendment HR 4213, the American Jobs and Closing Tax Loopholes [...]]]></description>
			<content:encoded><![CDATA[<p>Senate just passed a bill that extends the <a href="http://www.irs.gov/newsroom/article/0,,id=204671,00.html" target="_blank">First Time Home Buyer, Federal Tax Credit</a>.  Previously, home buyers who qualified could get an $8000 tax credit if they were in escrow by April 30th of 2010 and closed by June 30th of 2010.  Thanks to amendment HR 4213, the <em>American Jobs and Closing Tax Loopholes Act of 2010</em>, now you can close escrow as late as September 30th of this year and still qualify for the credit &#8211; but you still would have had to have been under contract by April 30th.  This is NOT for the <a href="http://www.sandiegoh.com/2010/06/07/california-first-timenew-home-buyer-tax-credit-beware/" target="_self">$10K California home buyer tax credit</a>.  Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegoh.com/2010/06/17/three-more-months-hr-4213/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Short Sale Debt Taxable?</title>
		<link>http://www.sandiegoh.com/2010/04/15/is-short-sale-debt-taxable/</link>
		<comments>http://www.sandiegoh.com/2010/04/15/is-short-sale-debt-taxable/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 07:11:10 +0000</pubDate>
		<dc:creator>Denny Oh</dc:creator>
				<category><![CDATA[Real Estate Finance]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.sandiegoh.com/?p=1473</guid>
		<description><![CDATA[If you&#8217;re like one of the millions of people(actually, I&#8217;m not sure how many people are actually doing this) who are trying to short sale their home, I&#8217;m sure you&#8217;ve been worrying about the taxes that you&#8217;ll eventually have to pay.&#160; Well, it looks like you may have dodged the bullet!&#160; According to a recently [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="State_Assembly_logo.259190515_std" hspace="8" src="http://www.sandiegoh.com/wp-content/uploads/2010/04/State_Assembly_logo.259190515_std_small.jpg" align="left" vspace="8" border="0" />If you&rsquo;re like one of the millions of people(actually, I&rsquo;m not sure how many people are actually doing this) who are trying to short sale their home, I&rsquo;m sure you&rsquo;ve been worrying about the taxes that you&rsquo;ll eventually have to pay.&nbsp; Well, it looks like you may have dodged the bullet!&nbsp; According to a recently passed California bill, <a href="http://www.ftb.ca.gov/aboutFTB/newsroom/Mortgage_Debt_Relief_Law.shtml" target="_blank">Senate Bill 401</a>, for those who qualify, forgiven short sale debt&nbsp;will not be taxable.</p>
<p><span id="more-1473"></span></p>
<p>Clearly I&rsquo;m not an attorney, nor am I a tax consultant, but from my interpretation of SB 401, it appears to relieve&nbsp;California State income tax consequences to people who successfully complete a short sale <em>and</em> meet specific criteria.&nbsp; Compounded </p>
<p><more></p>
<p>with the <a href="http://www.irs.gov/individuals/article/0,,id=179414,00.html" target="_blank">Federal Mortgage and Debt Relief Act of 2007,</a> my understanding is that if the home/loan was purchased as a primary residence and the indebtedness is less than $800K and the forgiven debt is less than $500K, you do no have to pay any income taxes on the forgiven amounts.&nbsp; This includes first and second trust deeds, refinances that were applied to the previous criteria and for loans used to build, or improve a primary residence.&nbsp; </p>
<p>Again, you should consult your accountant or real estate attorney, but this certainly sounds like good news!&nbsp; If you have any questions about short sales, foreclosures, or anything real estate related, please contact me, <strong>Denny Oh</strong>, at <strong>858&ndash;243&ndash;2092</strong> or <a href="mailto:denny@sandiegoh.com">denny@sandiegoh.com</a>.&nbsp; </p>
<p>The real estate market is a crazy one right now and you need someone who knows what they&rsquo;re doing on your side.&nbsp; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegoh.com/2010/04/15/is-short-sale-debt-taxable/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vantage Pointe Condos</title>
		<link>http://www.sandiegoh.com/2009/10/20/vantage-pointe-condos/</link>
		<comments>http://www.sandiegoh.com/2009/10/20/vantage-pointe-condos/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 00:51:37 +0000</pubDate>
		<dc:creator>Denny Oh</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.sandiegoh.com/2009/10/20/vantage-pointe-condos/</guid>
		<description><![CDATA[Ive been known to be critical of new buildings and I may be too opinionated for some peoplebut I cant help it.  Look at downtown San Diegos largest condominium building “ Vantage Pointe.  This new 92101 development has almost 700 condos and is HUGE!  Most downtown San Diego highrises condo buildings have about 150“250 condos “ about [...]]]></description>
			<content:encoded><![CDATA[<p>Ive been known to be critical of new buildings and I may be too opinionated for some peoplebut I cant help it.  Look at downtown San Diegos largest condominium building “ <a href="http://www.sandiegoh.com/2009/05/18/vantage-pointe-downtown-san-diego/" target="_blank">Vantage Pointe</a>.  This new 92101 development has almost 700 condos and is HUGE!  Most downtown San Diego highrises condo buildings have about 150“250 condos “ about a third of Vantage Pointe.  As the developer, Pointe of View, tries to sell off its inventory, I cant help but think one thing “ foreclosure.</p>
<p><span id="more-1202"></span></p>
<p>With one and two bedroom condos, Vantage Pointe seems to be targeting the first time home buyer, the investor who has a few hundred thousand sitting around and probably some second home investors.  What I dont get, is how they ever intended to sell off so many condos.  At this point, Vantage Pointe is renting out some of its condos and try and sell the rest.  Im not sure how they plan on doing this, but I dont think I could ever advise a client of mine to purchase here.  In fact, Ive talked people out of buying at Vantage Pointe!</p>
<p>Heres what I dont like</p>
<p><strong>1. Competition</strong> “ with almost 700 condos in one building, how can you expect to sell anything when youre neighbor and 100 others are trying to sell the same condo?  Okso its not the same exact condo, but theyre not going to be very different.</p>
<p><strong>2. Amenities </strong>“ again we are faced with a ton of people(assuming people buy/rent) who are all sharing the same common area amenities.  The pool area, lounge, gym and media room are all great, but what if more than 20 people want to use it?  Considering the fact that, from what I saw, nothing at Vantage Pointe was much different in size compared to buildings with 200 or so condos, how do they expect 3.5 times as many people to use the same amount of space?  I will say, however, that the lobby at Vantage Pointe is very impressivebut thats about it.</p>
<p><strong>3. Litigation</strong> “ with so many condos that were built(which were not phased), I cant help but imagine there were some cut corners during the construction of Vantage Pointe.  Im not saying anything illegal was done, nor do I think that, but as all developers have been hit, I doubt Pointe of View was any different. When I toured the property, I saw things like un even rails, less than perfect 90 degree corners, etc.  I would be surprised if Vantage Pointe <em>did not</em> go into litigation at some point for building defects.  Like I told my friend, I dont think its going to fall down on you, but you might have problems with your plumbing and everything else.</p>
<p><strong>4. Desperation</strong> “ as a realtor, I see how developers try and market towards us.  Some developers only come to us when times are tough and nothing is selling and others value our services and always want our help.  With Vantage Pointe and Pointe of View, realtors are being offered a 5% commission and I cant tell you how many emails I get about new events with food and drinks.  Typically Id say this is great, but in this case, I think it smells of fear and desperation.</p>
<p>Just take a look at the ad below.</p>
<p><img src="http://www.sandiegoh.com/wp-content/uploads/2009/10/vantagepointe_small2.jpg" border="0" alt="Vantagepointe" hspace="8" vspace="8" align="texttop" /></p>
<p>All of their marketing is talking about bottom line pricing and negotiating an UNBELIEVABLE price.without even trying.  Last time I checked, that wasnt the best way to sell something and make money on it.  All thats missing are the dotted lines where you cut out the coupon!  Granted, theyre probably just trying to sell off some inventory so they can increase their occupancy rates and get financing on the remaining condos, but even with this aggressive approach, I doubt theyll sell much.</p>
<p>One of their ads shows a price reduction on a 1br from $249K to $216K “ a 13% decrease.  Another unit went from $381K to $341K “ also a 13% price reduction.  Typically, youll see this when a developer is closing out their inventory, or when theres something wrong with a particular condo(i.e., it has no view at all, or its next to the rail road track, etc.), but not when its a brand new building.</p>
<p>I know people will say Im wrong and that this is a great building, but I dont think that theres anything one could say or show me to convince me otherwise.  I would never buy here, nor would I want to represent someone who does.  If you want a downtown San Diego realtor who will advise you and not just look for a paycheck, give me a call.</p>
<p><strong>Denny Oh 858“243“2092</strong> <a href="mailto:denny@sandiegoh.com">denny@sandiegoh.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegoh.com/2009/10/20/vantage-pointe-condos/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Fire Causes Evacuation in Diamond Terrace Condos</title>
		<link>http://www.sandiegoh.com/2009/10/02/fire-causes-evacuation-in-diamond-terrace-condos/</link>
		<comments>http://www.sandiegoh.com/2009/10/02/fire-causes-evacuation-in-diamond-terrace-condos/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 17:37:41 +0000</pubDate>
		<dc:creator>Denny Oh</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.sandiegoh.com/?p=1190</guid>
		<description><![CDATA[Last night, 13 condos in downtown San Diego&#8217;s Diamond Terrace(located at 427 9th Ave) highrise were flooded by the fire sprinklers.  Apparently someone was using a heater(I&#8217;m assuming a space heater and not the condo&#8217;s heater) and placed it too close to the closet.  The ensuing fire triggered the sprinklers and 13 condos were evacuated.  [...]]]></description>
			<content:encoded><![CDATA[<p>Last night, 13 condos in downtown San Diego&#8217;s Diamond Terrace(located at 427 9th Ave) highrise were flooded by the fire sprinklers.  Apparently someone was using a heater(I&#8217;m assuming a space heater and not the condo&#8217;s heater) and placed it too close to the closet.  The ensuing fire triggered the sprinklers and 13 condos were evacuated.  According the<a href="http://www.cbs8.com/Global/story.asp?S=11246433" target="_blank"> CBS 8 News</a>, no one was injured, but I&#8217;m sure a lot of people weren&#8217;t too happy.</p>
<p>I wonder why someone was using a heater?  It&#8217;s not even cold in San Diego!  Well, I&#8217;m glad no one got hurt and it&#8217;s good to know Diamond Terrace&#8217;s fire sprinklers work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegoh.com/2009/10/02/fire-causes-evacuation-in-diamond-terrace-condos/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

