<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: 2008 First Quarter Sales Statistics - The Grande, Downtown San Diego</title>
	<link>http://www.sandiegoh.com/2008/04/20/2008-first-quarter-sales-statistics-the-grande-downtown-san-diego/</link>
	<description>San Diego Real Estate News and Events</description>
	<pubDate>Fri, 21 Nov 2008 04:41:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Denny Oh</title>
		<link>http://www.sandiegoh.com/2008/04/20/2008-first-quarter-sales-statistics-the-grande-downtown-san-diego/#comment-737</link>
		<dc:creator>Denny Oh</dc:creator>
		<pubDate>Tue, 22 Apr 2008 22:26:08 +0000</pubDate>
		<guid>http://www.sandiegoh.com/2008/04/20/2008-first-quarter-sales-statistics-the-grande-downtown-san-diego/#comment-737</guid>
		<description>Thanks Raye.  I doubt the UT would be interested...it's not bad news!</description>
		<content:encoded><![CDATA[<p>Thanks Raye.  I doubt the UT would be interested&#8230;it&#8217;s not bad news!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raye</title>
		<link>http://www.sandiegoh.com/2008/04/20/2008-first-quarter-sales-statistics-the-grande-downtown-san-diego/#comment-735</link>
		<dc:creator>Raye</dc:creator>
		<pubDate>Tue, 22 Apr 2008 17:46:44 +0000</pubDate>
		<guid>http://www.sandiegoh.com/2008/04/20/2008-first-quarter-sales-statistics-the-grande-downtown-san-diego/#comment-735</guid>
		<description>Good article and very interesting statistics. Let's send it to some journalists!</description>
		<content:encoded><![CDATA[<p>Good article and very interesting statistics. Let&#8217;s send it to some journalists!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
