<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: 2006 vs 2007 Downtown San Diego Condo Sales Statistics</title>
	<link>http://www.sandiegoh.com/2007/12/04/2006-vs-2007-downtown-san-diego-condo-sales-statistics/</link>
	<description>San Diego Real Estate News and Events</description>
	<pubDate>Tue,  7 Oct 2008 09:52:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Folsom Lake Homes</title>
		<link>http://www.sandiegoh.com/2007/12/04/2006-vs-2007-downtown-san-diego-condo-sales-statistics/#comment-859</link>
		<dc:creator>Folsom Lake Homes</dc:creator>
		<pubDate>Mon, 04 Aug 2008 16:53:19 +0000</pubDate>
		<guid>http://www.sandiegoh.com/2007/12/04/2006-vs-2007-downtown-san-diego-condo-sales-statistics/#comment-859</guid>
		<description>[...] values have always gone up and down.  Unlike the stock market, as long as you hold on to your home, it will rise in value.  Here is a [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] values have always gone up and down.  Unlike the stock market, as long as you hold on to your home, it will rise in value.  Here is a [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arizona Real Estate Notebook</title>
		<link>http://www.sandiegoh.com/2007/12/04/2006-vs-2007-downtown-san-diego-condo-sales-statistics/#comment-385</link>
		<dc:creator>Arizona Real Estate Notebook</dc:creator>
		<pubDate>Mon, 10 Dec 2007 03:22:17 +0000</pubDate>
		<guid>http://www.sandiegoh.com/2007/12/04/2006-vs-2007-downtown-san-diego-condo-sales-statistics/#comment-385</guid>
		<description>&lt;strong&gt;Carnival of Real Estate - December 10, 2007...&lt;/strong&gt;





Real estate bloggers have a weekly contest to choose some of the best posts of the week.  A volunteer host selects the posts for  the week.  This week Arizona Real Estate Notebook is the host!
Welcome to the December 10, 2007 edition of carnival of...</description>
		<content:encoded><![CDATA[<p><strong>Carnival of Real Estate - December 10, 2007&#8230;</strong></p>
<p>Real estate bloggers have a weekly contest to choose some of the best posts of the week.  A volunteer host selects the posts for  the week.  This week Arizona Real Estate Notebook is the host!<br />
Welcome to the December 10, 2007 edition of carnival of&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
